Weather
New York, NY
 
 
 



Saturday, August 30

Hour 7a 9a 11a 1p 3p 5p 7p 9p 11p 1a 3a 5a
Temperature 64 65 66 68 69 67 67 64 62 61 60 59
Feels like 64 65 66 68 69 67 67 64 62 61 60 59
Winds 2 3 3 3 3 2 3 2 3 4 4 4
Direction
Dewpoint 57 58 57 58 59 60 60 60 60 60 60 59
Skies
Precipitation
Humidity 79 75 71 68 68 77 78 85 93 97 98 99


Sunday, August 31

Hour 7a 9a 11a 1p 3p 5p 7p 9p 11p 1a 3a 5a
Temperature 65 72 79 82 82 81 69 66 63 61 59 57
Feels like 65 72 79 82 81 81 69 66 63 61 58 56
Winds 5 6 5 6 7 6 5 5 5 5 5 5
Direction
Dewpoint 61 60 60 57 56 57 54 54 53 53 53 52
Skies
Precipitation
Humidity 86 64 51 41 39 42 56 61 67 74 79 83